The Indian Premier League (IPL) is back and ready to entertain cricket fans once again! According to official sources, the IPL 2023 season will kick off on March 20 and conclude with the final match on June 1. In this article, we will provide you with all the latest information related to the IPL 2023 schedule, including the date, venue, Team and Channel.
For the first time, the IPL will feature 10 teams instead of the previous 8. The teams of Lucknow and Gujarat have combined to participate in this season’s tournament. Get ready for a thrilling ride as we delve deeper into the IPL 2023 schedule.
IPL Schedule 2023
According to the schedule, a total of 74 league matches will be played from March 25 to May 28. With exciting matches lined up, fans are in for a treat this season. Keep an eye out for our article for updates on the IPL 2023 match list, schedule, dates, and notifications. Don’t miss out on the chance to be a part of the action and stay updated with the latest information on the IPL 2023 schedule.”
Article Caption | IPL Schedule 2023 |
League | Indian Premier league 2023 |
Starting date | 20 march 2023 |
Ending date | 28 may 2023 |
Host | India |
Total teams and match | 10, 74 |
website | iplt20.com |
IPL 2023 team list
As we are able to find the information, according to IPL 2023 team list I used to play 8 teams earlier but this time full 10 teams will play ie this time 2 more teams have joined, so here we will give you IPL 2023 team list We are giving the list about and here we also make it clear to you that a total of 74 matches will be played under IPL 2023. And a final match which will be played in India will conclude.
- Gujarat Titans
- Mumbai Indians
- Punjab Kings
- Delhi Capitals
- Rajasthan Royal
- Royal Challengers Bangalore
- Sunrisers Hyderabad
- Chennai Super Kings
- Lucknow Supergiants
- Kolkata Knight Riders
IPL 2023 live Streaming
Date | Match Centre | Time (IST) |
---|---|---|
01 April 2023 | GT vs RR | 7:30 PM |
02 April 2023 | DC vs MI | 3:30 PM |
02 April 2023 | PBKS vs RCB | 7:30 PM |
03 April 2023 | CSK vs LSG | 7:30 PM |
04 April 2023 | SRH vs KKR | 7:30 PM |
05 April 2023 | RCB vs KKR | 7:30 PM |
06 April 2023 | LSG vs CSK | 7:30 PM |
07 April 2023 | KKR vs PBKS | 7:30 PM |
08 April 2023 | MI vs RR | 3:30 PM |
08 April 2023 | GT vs DC | 7:30 PM |
09 April 2023 | CSK vs PBKS | 7:30 PM |
10 April 2023 | SRH vs LSG | 7:30 PM |
11 April 2023 | RR vs RCB | 7:30 PM |
12 April 2023 | KKR vs MI | 7:30 PM |
13 April 2023 | LSG vs DC | 7:30 PM |
14 April 2023 | PBKS vs GT | 7:30 PM |
15 April 2023 | CSK vs SRH | 3:30 PM |
15 April 2023 | RCB vs MI | 7:30 PM |
16 April 2023 | KKR vs DC | 3:30 PM |
16 April 2023 | RR vs LSG | 7:30 PM |
17 April 2023 | SRH vs GT | 7:30 PM |
18 April 2023 | CSK vs RCB | 7:30 PM |
19 April 2023 | MI vs PBKS | 7:30 PM |
20 April 2023 | RR vs GT | 7:30 PM |
21 April 2023 | SRH vs KKR | 7:30 PM |
22 April 2023 | MI vs LSG | 3:30 PM |
22 April 2023 | DC vs RCB | 7:30 PM |
23 April 2023 | PBKS vs SRH | 3:30 PM |
23 April 2023 | GT vs CSK | 7:30 PM |
24 April 2023 | RR vs KKR | 7:30 PM |
25 April 2023 | LSG vs RCB | 7:30 PM |
26 April 2023 | DC vs PBKS | 7:30 PM |
27 April 2023 | MI vs CSK | 7:30 PM |
28 April 2023 | DC vs RR | 7:30 PM |
29 April 2023 | KKR vs GJ | 3:30 PM |
29 April 2023 | RCB vs SRH | 7:30 PM |
30 April 2023 | LSG vs MI | 7:30 PM |
01 May 2023 | PBKS vs CSK | 7:30 PM |
02 May 2023 | RCB vs RR | 7:30 PM |
03 May 2023 | GT vs SRH | 7:30 PM |
04 May 2023 | DC vs KKR | 7:30 PM |
05 May 2023 | PBKS vs LSG | 7:30 PM |
06 May 2023 | GT vs RCB | 3:30 PM |
06 May 2023 | RR vs MI | 7:30 PM |
07 May 2023 | DC vs LSG | 3:30 PM |
07 May 2023 | SRH vs CSK | 7:30 PM |
08 May 2023 | KKR vs RR | 7:30 PM |
09 May 2023 | GT vs PBKS | 7:30 PM |
10 May 2023 | RCB vs CSK | 7:30 PM |
11 May 2023 | DC vs SRH | 7:30 PM |
12 May 2023 | GT vs MI | 7:30 PM |
13 May 2023 | PBKS vs RR | 3:30 PM |
13 May 2023 | LSG vs KKR | 7:30 PM |
14 May 2023 | SRH vs RCB | 3:30 PM |
14 May 2023 | CSK vs DC | 7:30:PM |
15 May 2023 | MI vs KKR | 7:30 PM |
16 May 2023 | LSG vs GT | 7:30 PM |
17 May 2023 | RR vs DC | 7:30 PM |
18 May 2023 | CSK vs MI | 7:30 PM |
19 May 2023 | RCB vs PBKS | 7:30 PM |
20 May 2023 | KKR vs SRH | 7:30 PM |
21 May 2023 | CSK vs GT | 3:30 PM |
21 May 2023 | LSG vs RR | 7:30 PM |
22 May 2023 | PBKS vs DC | 7:30 PM |
23 May 2023 | MI vs SRH | 7:30 PM |
24 May 2023 | KKR vs LSG | 7:30 PM |
25 May 2023 | RCB vs GT | 7:30 PM |
26 May 2023 | RR vs CSK | 7:30 PM |
27 May 2023 | MI vs DC | 7:30 PM |
28 May 2023 | SRH vs PBKS | 7:30 PM |
– | QUALIFIER 1 | 7:30 PM |
– | ELIMINATOR | 7:30 PM |
– | QUALIFIER 2 | 7:30 PM |
4 June 2023 | FINAL | 7:30 PM |
Thanks for reading from Storify News as a news publishing website from India. You are free to share this story via the various social media platforms and follow us on, Twitter, Pinterest & Facebook, Google News & Google.