The richest people in the world in 2025 are led by Elon Musk, Mark Zuckerberg, Jeff Bezos, and other global billionaires who dominate technology, fashion, finance, and diversified industries. According to Forbes, these 50 individuals have amassed fortunes ranging from $35.1 billion to $342 billion, shaping industries and influencing economies worldwide.
| Rank | Name | Net Worth | Age | Country/Territory | Source | Industry |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | $342 B | 53 | United States | Tesla, SpaceX | Automotive |
| 2 | Mark Zuckerberg | $216 B | 40 | United States | Technology | |
| 3 | Jeff Bezos | $215 B | 61 | United States | Amazon | Technology |
| 4 | Larry Ellison | $192 B | 80 | United States | Oracle | Technology |
| 5 | Bernard Arnault & family | $178 B | 76 | France | LVMH | Fashion & Retail |
| 6 | Warren Buffett | $154 B | 94 | United States | Berkshire Hathaway | Finance & Investments |
| 7 | Larry Page | $144 B | 52 | United States | Technology | |
| 8 | Sergey Brin | $138 B | 51 | United States | Technology | |
| 9 | Amancio Ortega | $124 B | 89 | Spain | Zara | Fashion & Retail |
| 10 | Steve Ballmer | $118 B | 69 | United States | Microsoft | Technology |
| 11 | Rob Walton & family | $110 B | 80 | United States | Walmart | Fashion & Retail |
| 12 | Jim Walton & family | $109 B | 76 | United States | Walmart | Fashion & Retail |
| 13 | Bill Gates | $108 B | 69 | United States | Microsoft | Technology |
| 14 | Michael Bloomberg | $105 B | 83 | United States | Bloomberg LP | Finance & Investments |
| 15 | Alice Walton | $101 B | 75 | United States | Walmart | Fashion & Retail |
| 16 | Jensen Huang | $98.7 B | 62 | United States | Semiconductors | Technology |
| 17 | Michael Dell | $97.7 B | 60 | United States | Dell Technologies | Technology |
| 18 | Mukesh Ambani | $92.5 B | 67 | India | Diversified | Diversified |
| 19 | Carlos Slim Helu & family | $82.5 B | 85 | Mexico | Telecom | Telecom |
| 20 | Francoise Bettencourt Meyers & family | $81.6 B | 71 | France | L’Oréal | Fashion & Retail |
| 21 | Julia Koch & family | $74.2 B | 62 | United States | Koch, Inc. | Diversified |
| 22 | Charles Koch & family | $67.5 B | 89 | United States | Koch, Inc. | Diversified |
| 23 | Zhang Yiming | $65.5 B | 41 | China | TikTok | Technology |
| 24 | Changpeng Zhao | $62.9 B | 48 | Canada | Cryptocurrency exchange | Finance & Investments |
| 25 | Jeff Yass | $59 B | 66 | United States | Trading, investments | Finance & Investments |
| 26 | Zhong Shanshan | $57.7 B | 70 | China | Beverages, pharmaceuticals | Food & Beverage |
| 27 | Thomas Peterffy | $57.3 B | 80 | United States | Discount brokerage | Finance & Investments |
| 28 | Gautam Adani | $56.3 B | 62 | India | Infrastructure, commodities | Diversified |
| 29 | Ma Huateng | $56.2 B | 53 | China | Online games | Technology |
| 30 | Tadashi Yanai & family | $45.1 B | 76 | Japan | Fashion retail | Fashion & Retail |
| 31 | Stephen Schwarzman | $44.4 B | 78 | United States | Investments | Finance & Investments |
| 32 | Lei Jun | $43.5 B | 55 | China | Smartphones, automobiles | Technology |
| 33 | Jacqueline Mars | $42.6 B | 85 | United States | Candy, pet food | Food & Beverage |
| 33 | John Mars | $42.6 B | 89 | United States | Candy, pet food | Food & Beverage |
| 35 | Ken Griffin | $42.3 B | 56 | United States | Hedge funds | Finance & Investments |
| 35 | Colin Huang | $42.3 B | 45 | China | E-commerce | Technology |
| 37 | Dieter Schwarz | $41 B | 85 | Germany | Retail | Fashion & Retail |
| 38 | Mark Mateschitz | $40.6 B | 32 | Austria | Red Bull | Food & Beverage |
| 39 | Klaus-Michael Kuehne | $39.6 B | 87 | Germany | Shipping | Logistics |
| 40 | Li Ka-shing | $38.9 B | 96 | Hong Kong | Diversified | Diversified |
| 41 | Giovanni Ferrero | $38.2 B | 60 | Italy | Nutella, chocolates | Food & Beverage |
| 42 | Lukas Walton | $37.9 B | 38 | United States | Walmart | Fashion & Retail |
| 42 | Robin Zeng | $37.9 B | 56 | Hong Kong | Batteries | Automotive |
| 44 | Gianluigi Aponte | $37.7 B | 84 | Switzerland | Shipping | Logistics |
| 44 | Rafaela Aponte-Diamant | $37.7 B | 80 | Switzerland | Shipping | Logistics |
| 46 | Alain Wertheimer | $36 B | 76 | France | Chanel | Fashion & Retail |
| 46 | Gerard Wertheimer | $36 B | 74 | France | Chanel | Fashion & Retail |
| 48 | Savitri Jindal & family | $35.5 B | 75 | India | Steel | Metals & Mining |
| 49 | Phil Knight & family | $35.4 B | 87 | United States | Nike | Fashion & Retail |
| 50 | Reinhold Wuerth & family | $35.1 B | 89 | Germany | Fasteners | Manufacturing |
1. Elon Musk tops the list with a staggering net worth of $342 billion. The 53-year-old entrepreneur from the United States has co-founded multiple companies, including Tesla, SpaceX, and the AI startup xAI, redefining automotive, aerospace, and technology sectors.
2. Mark Zuckerberg, the 40-year-old co-founder of Facebook, holds $216 billion, followed closely by Jeff Bezos, Amazon’s founder, at $215 billion. Technology continues to dominate the wealth charts, with industry giants like Larry Ellison (Oracle, $192B), Larry Page (Google, $144B), and Sergey Brin (Google, $138B) ranking among the top ten.
Fashion and retail are also major wealth creators. Bernard Arnault & family of LVMH lead this sector with $178 billion, while Amancio Ortega of Zara holds $124 billion. Walmart heirs Rob Walton, Jim Walton, and Alice Waltoncollectively contribute to the retail billionaire league with net worths exceeding $100 billion each.
Finance and investments feature prominently as well, with veterans like Warren Buffett ($154B) and Michael Bloomberg ($105B) demonstrating the power of smart capital management.
Asia also shines on the global wealth map. Indian tycoons like Mukesh Ambani ($92.5B) and Gautam Adani ($56.3B) are making their mark, while China’s tech entrepreneurs Zhang Yiming (TikTok, $65.5B) and Ma Huateng (online gaming, $56.2B) highlight the region’s rapid growth in technology-driven wealth.
The remaining billionaires on the list include leaders from sectors such as automotive, logistics, food & beverage, and diversified holdings. Notably, the oldest billionaire is Li Ka-shing, aged 96 from Hong Kong, with $38.9 billion, showing longevity can coexist with immense wealth.
These 50 individuals collectively represent a blend of innovation, strategic investments, and industry dominance. From tech to fashion, finance to infrastructure, their fortunes continue to influence global markets and inspire a new generation of entrepreneurs.
Whether in technology, retail, or diversified sectors, these billionaires are setting the pace for wealth creation in 2025 and beyond.
Get Latest News Live on Storify News along with Breaking News and Top Headlines from US News, Trump News, Taylor Swift and Travis Kelce, Kamala Harris, Entertainment, Technology and around the world.
